Click their Name to see their memorial on Find a Grave.
15 Burials
| Name | Birth | Death | Burial | Section | Lot# | 
| Adams, Sandra | 1953 | 2/7/2015 | 5/26/2015 | Sec 4 | 73 | 
| Borisenko, Mary | 6/6/1924 | 11/14/2015 | 11/18/2015 | Sec 3C | 118RS | 
| Canastra, Mary | 2/4/1912 | 12/14/2014 | 6/2/2015 | Sec 3E | 202SS | 
| Colliton, Barry | 1952 | 5/7/15 | 5/11/2015 | Sec 4 | 148 | 
| Cummings, Francis | 11/29/1929 | 4/18/2015 | 4/25/2015 | Sec 3E | D16 | 
| Dennis, Emma | 6/3/1922 | 11/6/2015 | 11/11/2015 | Sec PF | 45 | 
| Dittrich, Joseph | 1917 | 2/9/2015 | 6/6/2015 | Sec 3A | 42AE | 
| Farnum, John | 7/12/1949 | 9/14/2015 | 9/17/2015 | Sec 3D | 136E | 
| Jones, Frieda | 1926 | 4/18/2015 | 5/2/2015 | Sec UR | 20 | 
| Kraemer, Harold | 1919 | 12/22/2014 | 4/25/2015 | Sec 3B | 96e | 
| Panas, Susan | 12/28/1952 | 4/12/2015 | 5/6/2015 | Sec 3C | 150 | 
| Rarick, Leroy | 6/17/1939 | 10/31/2015 | 11/5/2015 | Sec 3D | 134N-4 | 
| Sanders, Judith | 3/15/1956 | 6/11/2015 | 6/12/2015 | Sec 4 | 103 | 
| Schworm, Mildred | 3/19/1928 | 7/25/2015 | 7/30/2015 | Sec 3E | 213 | 
| Slater Jr., Everett | 2/2/1929 | 3/13/2015 | 5/16/2015 | Sec 3A | 5R | 
