Click their Name to see their memorial on Find a Grave.
15 Burials
| Name | Birth | Death | Burial | Section | Lot # | 
| Appel, Barbara | 4/14/1944 | 7/22/2016 | 7/26/2016 | 3B | 53R | 
| Bovee, Jean | 1933 | 12/8/2016 | 12/16/2016 | 4 | 30 | 
| Chilton, Dale | 10/25/1942 | 7/2/2016 | 7/10/16 | 4 | 33 | 
| DeCerce, Frank Jr. | 5/7/1942 | 1/1/2016 | 5/7/2016 | 3C | 127E | 
| Fink, John Jr. | 6/18/1941 | 11/16/2016 | 11/19/2016 | 4 | 80 | 
| Flower, Sandra | 5/27/1955 | 2/5/2016 | 6/25/2016 | 3E | E17 | 
| Heath, Donna | 1944 | 10/12/2016 | 10/17/2016 | 3B | 66E | 
| Marshall, John | 5/21/1927 | 7/19/2016 | 7/30/2016 | 3E | I15 | 
| Merli, Joseph | 1/26/1951 | 2/13/2016 | 4/16/2016 | 4 | 74 | 
| Mormando III, Nicholas | 11/10/1993 | 1/14/2016 | 5/21/2016 | 3E | K15 | 
| Pollack, Helen | 4/20/1917 | 6/14/2016 | 7/2/2016 | 3E | H8 | 
| Tarlach Jr., John | 5/1/1936 | 7/22/1986 | 8/5/2016 | URN | 6 | 
| Tarlach, Veronica | 12/28/1926 | 5/4/2005 | 8/5/2016 | URN | 6 | 
| Warner, Raymond | 12/12/1934 | 7/7/2016 | 7/12/2016 | 3E | K7 | 
| Wilber, Sally | 10/5/1936 | 2/16/2016 | 6/11/2016 | 3E | H2 | 
