Sloansville Valley Cemetery Burials 2019 Burials  
  Death Updated 8/30/2023  
Name Birth M & D Year Age Stone Sec Lot # Suf
Abbott, Dorothy E 11/11/1915 4/6 2005 89 6 231
Abbott, Gaylord C. 1917 1974 57 6 231
Abbott, George W. 2/12/1890 8/15 1982 92 6 232
Acker, Brown ("Parly") 1/4/1867 12/6 1942 76 5 329
Acker, Muller 11/5/1907 11/12 1967 60 5 330
Adams, Effie E. 1902 10/19 1985 83 5 382
Adams, George Andrew 1868 12/10 1939 70 5 314 a
Adams, Robert G. 1905 4/15 1966 61 5 382
Alkinburgh, Christie L. 12/25/1890 8/25 1974 83 5 267
Alkinburgh, Nomer 7/24/1880 5/9 1960 79 5 267
Allen, Alfred H. 11/17/1919 12/9 2012 93 5 452
Allen, Anna D. Hogan 1886 11/17 1967 81 5 345
Allen, Clifford D. 1901 4/11 1973 71 3 159
Allen, John Howard 1892 11/9 1959 77 5 345
Allen, Louella M. Dietz 1899 3/14 1971 71 3 159
Allen, Margaret E. 3/30/1912 1/13 1979 66 5 406 a
Allen, Marion L. Bogardus 1921 5 452
Allen, Marsden F 6/26/1933 1/6 2016 82 6 100
Allen, Rodger C. 7/13/1947 1/31 2009 61 6 250
Anderson, Albert E. 1905 4/2 1960 54 5 366
Anderson, Mary Ackner 9/5/1909 5/3 2008 99 5 366
Angle, Ruth Ann Briggs 3/11/1847 11/7 1934 87 4 105
Arner, Daniel 1/9/1879 4/15 1953 74 NS 5 248
Arner, Harriet Conover 1848 1909 61 5 248
Arner, Joshua 1849 6/29 1920 71 5 248
Arner, Margaret (Maggie) 1875 11/17 1933 58 5 248
Arner, Myra E. 1888 5/29 1968 80 NS 5 248
Baker, Emma Jones 9/3/1891 10/2 1981 90 5 308
Baker, Frank 1897 10/13 1981 83 5 274
Baker, Howard W. 5/7/1912 5/25 1963 51 5 308
Baker, Lulu May Carr 1/30/1892 9/18 1953 61 5 274
Baker, William H. 6/27/1871 5/25 1942 70 5 308
Barisic, Anthony Shayne 8/10/1971 7/17 1972 11m 5 382 a
Barkley, Mary May 5/24/1876 4/3 1946 69 5 333 c
Barkley, William A. 12/21/1873 4/23 1947 73 5 334
Barlow, Aurie E. 1859 1917 58 5 241
Barlow, Mary E. Bassett 1859 1/23 1941 81 5 241
Barner, George N 1834 1922 88 5 256
Barner, Lana A. Drumm 1829 1912 83 5 256
Barner, Mary E. 1853 10/16 1932 79 5 256
Barrett, Gertrude Miller 1884 1 110
Barrett, Henry Earl 1880 1 110
Barrett, Jesse 1905 3/20 1905 0 1 110
Barrup, Ada Gordon 8/30/1861 1/24 1947 85 5 265
Barrup, John H. 10/4/1864 12/12 1953 89 5 265
Barrup, Margaret Doty 1800 1884 84 1 42
Barrup, Nellie T. 12/3/1874 4/26 1931 56 5 261
Barrupp, Harvey 1825 1912 87 1 17
Barrupp, Susan E. Millins 1843 7/1 1924 81 1 17
Barrupp, William S. 9/18/1868 02/27 1885 17 1 17
Bartholomew, Cora Bissell 2/3/1911 1/26 1948 36 4 148
Bartholomew, Kenneth 1939 9/26 1959 19 4 148
Barton, William 7/25/1810 10/28 1893 83 4 118
Bashwinger, Irene Filkins 3/18/1901 2/18 1990 89 5 337 a
Bashwinger, Wilber J. 1898 5/19 1962 64 5 337 a
Bassett, Anna 1928 2/27 1928 0 4 122
Bassett, Baby Boy 1944 11/28 1944 0 NS 4 122
Bassett, Charlotte A. 2/10/1843 6/23 1860 17 3 140
Bassett, Hazel Elizabeth 7/7/1948 7/8 1948 0 4 122
Bassett, Henry C. 1844 2/10 1913 69 5 274
Bassett, Mary E. Monk 1844 3/10 1925 80 5 274
Bassett, William M. 1849 10/22 1923 74 4 122
Bates, Edward William 6/14/1927 6/15 1996 69 6 274
Batstone, Susie E Darby 12/19/1863 06/14 1887 23 4 116
Bauer, Josephine M Sokasitz 11/13/1925 2/24 2014 88 6 182
Bauer, Louis 10/19/1919 5/9 1995 75 6 181
Baumes, Avery 3/17/1871 4/23 1872 1 4 119
Baumes, Cora 1/24/1876 2/14 1876 21d 4 119
Baumes, Jacob 1804 06/04 1867 63 4 119
Baumes, Jacob 2/28/1823 4/9 1902 76 4 179
Baumes, Jimmie 10/25/1863 4/3 1873 9 4 119
Baumes, John 1770 3/20 1847 77 4 119
Baumes, Mary A. Dorn 8/25/1826 05/01 1897 70 4 179
Baumes, Ruskin Cordell 9/22/1899 7/13 1992 92 5 394
Baumes, Ruth Hills 10/19/1898 3/25 1973 74 5 394
Baumes, Susan Irish Bowler 4/30/1806 1/15 1852 45 4 119
Baxter, Dorothy Fero 1900 10/23 1981 81 5 287
Baxter, Earl Horace 1897 8/21 1987 90 5 287
Baxter, Elizabeth A. Wolford 4/23/1861 1/4 1944 82 5 287
Baxter, Florence E. Montanye 1898 2/2 1989 90 5 287
Baxter, Fred 11/1/1860 12/5 1941 81 5 287
Baxter, Lloyd 5/8/1895 12/4 1978 83 5 287
Baxter, Ralph 10/31/1882 2/9 1966 83 5 287
Baxter, Rodman Fred 1928 8/26 1935 7 5 287
Beacraft, Daniel C. 12/24/1926 4/29 1989 62 6 149
Beacraft, Frederick James 3/13/1958 4/12 1958 30d UNK 4
Beacraft, Josephine M. Gordon 7/23/1933 7/20 2019 85 6 150
Bear, Emaline Collins 1833 1908 75 1 94
Becker, Albert 1/31/1847 01/16 1870 22 4 121
Becker, Clarissa P. Mosher 6/23/1806 03/22 1891 84 4 121
Becker, Hauser 2/16/1923 1/5 1999 75 5 311
Becker, Helen Hunt 8/17/1929 10/1 2013 84 5 311
Becker, John P. 10/11/1806 05/04 1888 81 4 121
Becker, Lany 11/3/1811 02/15 1847 35 4 121
Bell, Ada Smith 1875 9/5 1948 73 5 217
Bell, Alfred C. 1861 1864 3 5 194
Bell, Frank S. 1868 1894 26 5 194
Bell, Priscilla E. Rider 1830 1919 89 5 194
Bell, William H. 1828 1902 74 5 194
Bell, Willis E. 1863 1949 86 5 217
Bellamy, Angeline E . Briggs 1822 1911 89 4 176
Benninger, Mark Edward 1/2/1962 10/14 1993 31 6 173
Berg, Ada Mae 1880 3/26 1934 53 NS 4 169
Berg, Buster 8/11/1909 7/5 1949 39 4 169
Berg, Fred Ambrose 5/23/1890 6/9 1941 51 NS 4 169
Berg, George J. 5/17/1896 12/27 1967 71 4 169
Berg, Hazel May Youngs 5/6/1924 5/12 1993 69 4 169
Berg, Henry Hamilton 10/29/1832 11/22 1933 101 4 169
Berg, Louise Hunter 1841 1923 72 4 169
Berg, Nissa M. 7/1923 12/5 1926 3 NS 4 169
Bergh, Ethel 1897 2/10 1971 74 NS 5 297 a
Bergh, Floyd 10/3/1895 9/20 1944 48 NS 5 297 a
Best, Blanche M. Karker 1890 1/24 1948 57 5 298
Best, Charles A. 9/12/1887 3/29 1949 61 5 298
Best, George H. 4/1/1820 10/27 1897 77 4 84
Best, Hannah Conklin  10/30/1796 5/15 1870 73 4 91
Best, Henry 2/15/1795 11/18 1868 73 4 91
Best, Jenne 4/11/1837 9/3 1908 71 4 91
Best, John 6/10/1831 09/28 1870 39 4 91
Best, John Lawyer 1853 4/8 1934 80 5 298
Best, Margaret Ostrander 8/23/1825 12/09 1878 53 4 84
Best, Mary Elizabeth Fuller 1860 5/7 1932 72 5 298
Betts, Goldie Hotaling 1893 3/13 1927 33 3 164 a
Betts, Osborne Dean 6/4/1911 2/17 1949 37 5 359 a
Bice, Abram 1/25/1840 1 97
Bice, Grant 6/9/1866 1/23 1938 71 1 97
Bice, Helen M. Lawton 3/30/1838 9/25 1914 76 4 103
Bice, Rosannah H. 8/26/1835 3/3 1902 67 1 97
Biegel, Charles 12/14/1862 3/29 1944 81 NS 4 189 a
Biegel, Juliette "Etta" Hunt 1863 1/30 1929 66 NS 4 189 a
Birch, Alida J. 1851 3/16 1924 73 NS 4 182
Birch, George R 1852 8/24 1923 71 NS 4 182
Birk, Albert F. 7/4/1925 10/27 2003 78 6 133
Birk, Joan I. 1933 7/6 1986 53 6 134
Bissell, Catherine Baker 11/1/1871 7/4 1956 84 4 148
Bissell, Harriet Baumes 10/11/1836 02/11 1866 29 4 119
Bissell, Raymond W. 1864 10/5 1926 62 4 148
Bissell, Walter  5/27/1908 11/7 1999 91 4 148
Bivins, Meredith Theodore 4/30/1917 12/26 2000 83 6 273
Blackman, Ruth Marion Teeple 1902 7/20 1921 19 1 96
Blauvelt, Anna E. Carr 12/27/1853 12/7 1943 89 5 268
Blauvelt, Cornelius 1839 1915 76 5 268
Blauvelt, Frank C. 1880 1925 45 5 268
Blenis, Algene Hogan 12/12/1871 1/7 1948 76 4 31
Blenis, Alvah S. 1873 2/19 1929 56 4 31
Blenis, Charles 11/16/1895 9/25 1966 70 1 96
Blenis, Cora A. 1874 1880 6 4 31
Blenis, Eunice L. Kimball 1836 9/6 1929 93 4 30
Blenis, Garie (Garett) 9/30/1877 5/5 1938 61 4 31
Blenis, George K. 12/20/1860 10/23 1908 47 4 46
Blenis, Inez Teeple 1904 3/10 1982 77 1 96
Blenis, Josephine E. Schuyler 1842 1888 46 4 31
Blenis, Katherine 1/29/1907 4 46
Blenis, Lewis P. 1830 1894 55 4 30
Blenis, Margaret Enders 11/02/1863 5/20 1941 77 4 46
Blenis, Mildred E. 12/2/1901 1/5 1931 29 4 46
Blenis, Myron W. 1880 1880 0 4 31
Blenis, Thomas P. 1844 1887 43 4 31
Blenis, William C. 1863 1888 25 4 30
Bol, Cornelis 4/24/1877 8/5 1955 78 5 320
Bol, Gerritje Van Lienden 1883 10/8 1964 81 5 320
Bol, Johannes Cornelius 1/25/1909 3/14 1941 33 5 320
Bowdish, Baby Girl 1938 3/15 1938 0 5 317
Bowdish, David S. 2/3/1873 3/28 1948 75 5 291
Bowdish, Elizabeth H. Miner 12/22/1877 4/7 1946 68 5 291
Bowdish, James Kenneth 1904 2/24 1986 81 5 291
Bowdish, Lulu Henry 1906 9/6 1975 69 5 317
Bowdish, Olin Robert 3/2/1900 10 1983 83 5 317
Bowdish, Richard Olin 1948 5 317
Bowdish, Rose Hellijas 1871 7/1/ 1906 35 4 180
Bowdish, William C. 10/31/1870 6/20 1955 84 4 180
Bowler, Beatrice P Alkinburg 7/23/1909 8/1 1956 47 5 349 a
Bowler, Helen M. 1936 7/5 1936 4 m NS 2 25
Bowler, Joseph I. 1795 3/31 1878 83 2 25
Bowler, Marvin 1904 NA 5 349 a
Bowler, Mary A. Phelps 1833 3/24 1917 84 2 25
Bowler, Polly 1808 4/29 1828 20 2 25
Bowler, Susan Phelps 1783 6/01 1832 49 2 25
Boyce, Diadama Burnside 1831 1905 74 3 150
Boyce, Dr. Loren R. 1833 1901 68 3 150
Boyce, Ralph Burnside 1857 3 150
Boyd, Ernest J. 1880 10/3 1950 70 5 289
Boyd, Fannie L. Petteys 1888 5/13 1967 79 5 289
Bradshaw, Walter J. 1877 6/9 1925 48 NS 5 278
Bradt, Charles W. 12/26/1866 4/4 1954 87 4 67
Bradt, John 1837 3/3 1895 58 4 67
Bradt, Lula 9/20/1864 2/5 1926 61 4 67
Bradt, Marietta Sprong 8/19/1834 2/7 1928 94 4 67
Braman, Elizabeth C. Dewey 1874 7/3 1962 88 5 238
Braman, Millard F. 1853 2/28 1941 84 5 238
Brand, Adelaide 1854 12/28 1935 76 4 89
Brand, Anna 1892 5 289
Brand, Anna Tallmadge 12/28/1872 2/22 1941 68 3 165
Brand, Caroline 1846 1901 55 1 82
Brand, Charles E. 1862 8/20 1918 55 4 89
Brand, Chester B. 1870 6/8 1945 74 3 165
Brand, Decelia 1847 1890 43 3 156
Brand, Delbert 1870 1918 48 3 156
Brand, Elizabeth 4/5 1850 2 43
Brand, Elizabeth Supthen 1778 1848 70 4 89
Brand, Ettie 1865 1895 30 1 82
Brand, Hannah Teeple 1808 1851 43 4 89
Brand, Hellen Young 1832 1860 28 3 165
Brand, Henry H. 1867 1871 4 2 43
Brand, Hiram 1865 3 156
Brand, Hiram 9/18/1806 8/16 1889 82 4 89
Brand, Hiram R 8/4/1833 7/20 1864 30 2 43
Brand, Infant 1867 1867 0 4 89
Brand, Irene Hilton 1847 1880 33 3 156
Brand, Jane 3/27/1805 07/28 1876 71 2 43
Brand, Jane 2 43
Brand, Jennie Gordon 12/24/1863 3/10 1953 88 1 82
Brand, John 1866 3 156
Brand, John 5/25/1765 6/15 1851 86 4 89
Brand, John 1901 7/11 1972 70 5 289
Brand, John C. 1830 1911 81 3 165
Brand, Lewis R. 1833 1889 56 2 43
Brand, Louisa Hamilton 1827 1876 49 4 89
Brand, Lucy H. 1832 1916 84 2 43
Brand, Milton 1839 8/13 1924 85 1 82
Brand, Minnie 1870 1914 44 2 43
Brand, Morris 1864 1866 2 4 89
Brand, Myra Hamilton 1873 1922 49 5 223
Brand, Perry W. 1833 1896 3 156
Brand, Robey 1844 1869 25 1 82
Brand, Robey M. 1869 1893 24 1 82
Brand, Rogers 1802 03/17 1856 54 2 43
Brand, Rosellen Brumley 1831 1897 66 3 165
Brand, Sarah A. 1869 11/8 1924 55 4 89
Brand, Sarah Ross 12/10/1767 6/12 1837 70 4 89
Brand, Theron S. 1863 4/3 1930 66 1 82
Brandon, Charles A. 1/13/1891 7/7 1960 69 5 367 a
Brandon, Helen Caroline 7/17/1903 1/6 1988 84 5 367 a
Bray, Alma C. Van Derwerken 10/7/1917 1/2 1987 69 5 349
Bray, Blanche Van Derveer 1882 2/2 1963 80 5 348
Bray, Charlotte Masterpolo 8/18/1910 8/3 2012 101 5 380
Bray, Harlo Van Derveer 11/8/1906 3/30 1996 89 5 221
Bray, Harry Wells 10/10/1913 7/13 2000 86 5 349
Bray, Henry F 9/1/1942 9/18 2016 74 5 348
Bray, Joan L Rockwell 2/29/1944 3/12 2022 78 5 348
Bray, Jodean Bartholomew 4/3/1907 6/24 1970 63 5 221
Bray, John Estes 10/1933 12/23 1933 0 5 221
Bray, Joseph Budd 6/21/1905 6/15 2000 95 5 380
Bray, Joseph E 6/10/1936 7/24 2020 84 5 380
Bray, Joseph Elmer 1880 3/4 1962 81 5 348
Bray, Olive J Toni 3/14/1928 3/1 2006 77 6 110
Bray, Thomas John 10/6/1939 10/11 2002 63 5 380
Brewster, Erastus Asa 1/28/1825 1/17 1912 87 5 247
Brewster, Janette Maybie 5/26/1828 4/2 1910 81 5 247
Bridge, Karl Coleman 4/9/1892 4/27 1960 68 5 399 a
Bridger, Ann Vigar 4/29/1833 3/8 1912 78 4 116
Briggs, Agnes A. 1866 8/1 1927 61 4 105
Briggs, Charlotte Hawes 1823 09/24 1892 69 4 105
Briggs, Floyd 1895 9/20 1944 48 5 297 b
Briggs, Isabelle 1892 1907 15 5 252
Briggs, Jacob 1822 12/04 1891 69 4 105
Briggs, Jane 1934 5/23 1934 0 5 297 b
Briggs, Jean 1934 5/11 1934 0 5 297 b
Briggs, Jennie Coons 1895 8/11 1963 68 5 297 b
Briggs, Katie Sherman 1869 9/21 1928 59 5 252
Briggs, Marie H. 1864 1914 50 4 105
Briggs, Rebecca Sidney 12/19/1800 12/31 1868 68 4 105
Briggs, Schuyler 2/17/1798 03/09 1868 86 4 105
Briggs, Schuyler 5/27/1857 8/11 1943 86 4 105  
Briggs, William 5/20/1856 4/1 1932 75 5 252
Brink, Judith Clark 1815 05/15 1850 35 2 12
Brockum, John 1859 2/8 1942 82 4 104
Brockum, Minnie E. Dorn 1867 2/7 1942 75 4 104
Brodnax, Bruce 10/231910 12/17 1976 66 5 445
Brodnax, Charmayne 7/27/1932 12/10 1988 56 5 445
Bromley, Belle Cornish 1847 12/24 1933 86 4 171
Bromley, Charles L. 5/10/1846 8/30 1910 64 4 171
Bromley, Nellie C. 1883 7/4 1972 89 4 171
Brooks, Fred 8/5/1877 12/20 1943 66 5 267
Brosnan, Madaline 6/5/1920 6/28 1997 77 5 438
Brougham, Esther Adella 1/11/1862 2/27 1946 84 4 9
Brougham, John (Howard) 4/1858 >1926 4 9
Brougham, John D 1812 12/25 1895 83 4 9
Brougham, Minnie E. NS 4 9
Brougham, Rachel Winnie 9/1821 8/1 1904 82 NS 4 9
Brougham, Winnie J. 1886 4/29 1926 40 NS 4 9
Brown, Adaline M. Wild 12/22/1829 1/1 1905 75 4 185
Brown, Adeline Experience 1863 3/14 1940 76 4 185
Brown, Andrew K. 3/9/1839 3/11 1925 86 4 155
Brown, Bernice M Rightmyer 12/22/1915 10/2 2010 95 5 292
Brown, Beulah M 1922 1/25 1977 54 5 408
Brown, Dale 1959 5/9 1978 19 NS 5 350
Brown, Elizabeth A. Casper 1840 1922 82 4 155
Brown, Elizabeth C. Gaige 1822 1885 63 4 100
Brown, George 1773 1854 81 4 129
Brown, George Lawton 1/18/1824 1/20 1907 83 4 185
Brown, John E. 1822 1912 84 4 100
Brown, Joseph H. 1859 4/11 1938 79 4 185
Brown, Joseph I. 6/4/1804 5/1 1890 85 4 103
Brown, Lewis E 8/27/1919 4 1983 63 5 408
Brown, Louis C 1915 2000 85 5 292
Brown, Marietta Leek 9/20/1804 3/8 1885 80 4 103
Brown, Martha Gordon 1847 2/15 1925 77 4 100
Brown, Susannah 1775 1852 77 4 129
Brumley, Agnes Hillsinger 1835 9/18 1913 78 3 138
Brumley, Amanda Lowen 3/15/1842 9/4 1913 71 3 138
Brumley, Cate 1863 7/1 1865 1 3 138
Brumley, Duane 1831 1901 70 3 138
Brumley, Edward H 1828 1897 69 3 138
Brumley, Edwin Ruthervan 5/1/1837 10/12 1913 76 3 138
Brumley, Emma P Cornish 1838 1911 73 3 138
Brumley, Frank 9/5/1877 10/23 1953 76 4 171
Brumley, Hannah F. 1824 1897 73 3 138
Brumley, Jennie 11/16/1881 12/6 1889 8 3 138
Brumley, Jennie M 1861 1879 18 3 138
Brumley, John 2/10/1794 4/11 1873 79 3 138
Brumley, Maria 1834 1911 77 3 138
Brumley, Sherrell 1857 1/30 1862 5 3 138
Brunette, Thomas G 12/12/1941 3/30 2021 79 6 347
Buckley, Gladys Haling Sisson 1903 4/26 1971 68 5 321
Buckley, James 1895 5/30 1955 60 5 321
Burch, Bessie Lee Hubbs 1887 9/14 1932 45 5 285
Burch, Frank P. 9/2/1852 1/1 1933 80 4 189
Burch, Lydia A.Lathers 1850 1/24 1924 73 4 189
Burch, May Herrick 12/10/1888 12/9 1981 93 5 285
Burch, Otis W. 4/11/1884 5/4 1957 73 5 285
Burke, Infant NS 5 358 b
Burke, John W. 11/1/1879 6/12 1952 72 NS 5 358 b
Burton, Hilener Gordon 7/12/1852 4/30 1933 80 5 208
Burton, Mary M. Osterhout 2/7/1820 3/17 1906 86 5 208
Burton, Willard 7/20/1860 12/5 1930 70 5 208
Busche, Alice J. 1904 2002 98 5 342 a
Busche, Clara L. 7/29/1894 12/24 1977 83 5 372
Busche, Edward T. 1898 1/9 1953 54 5 342 a
Busche, Josephine E 1892 3/10 1963 70 5 372
Butler, Allan H 8/26/1947 10/5 2005 58 6 327
Butts, Peter 2/6/1833 7/17 1917 84 5 205
Butts, Sarah H. Felker 9/7/1840 8/19 1903 62 5 205
C. or G.A.B. 3 4
Cady, Elvira G. Hotaling 1898 8/18 1990 91 3 164 a
Campbell, Harry W. 1888 5 232
Campbell, Nina Myra Dietz 1887 8/28 1909 22 5 232
Cane, William 1871 11/20 1926 55 UNK 1
Carey, Chester Willis 8/15/1852 1/2 1853 1 3 139
Carey, Edward 12/23/1800 8/11 1868 67 3 139
Carey, Ernest 3/22/1890 04/01 1891 1 3 151
Carey, Gracie L. 9/6/1887 04/28 1888 7m 3 151
Carey, Mary Ann Brumley 2/10/1821 5/16 1901 80 3 139
Carey, Nellie 2/17/1867 06/11 1890 23 3 151
Carey, Ruth L. 9/12/1838 10/18 1890 52 3 151
Carey, Sherman 7/12/1842 10/19 1893 51 3 139
Carey, Walter - Buried in Albany 9/11/1865 5/12 1948 83 3 151
Carey, William J. 6/13/1835 9/15 1907 72 3 151
Carlsen, August F. 1867 4/10 1950 83 NS 5 316
Carlsen, Hilda M. 1868 2/19 1939 71 NS 5 316
Carpenter, Charity Brooks 1873 7/12 1965 92 1 56
Carpenter, Clarence E. 1/4/1896 6/6 1962 66 1 56
Carpenter, Henry C. 5/22/1892 8/6 1924 32 NS 1 56
Carpenter, John Draper 1870 4/23 1931 61 1 56
Carpenter, Loren 2/23/1912 3/12 1965 53 NS 1 56
Carr, Adella Bassett 1866 12 1917 51 4 87
Carr, Albeion 2/23/1856 9/9 1927 71 4 87
Carr, Amanda Louise 9/24/1872 2/27 1944 71 1 98
Carr, Anna M. Wright 1879 7/8 1946 67 5 204
Carr, Baby 1924 6/3 1924 0 5 256
Carr, Dr. Joseph Erwin 1833 4/9 1925 91 1 98
Carr, Elisha 11/30/1833 3/6 1837 3 2 35
Carr, Ellis J. 1871 1/6 1921 49 5 204
Carr, Elsie M. Bassett 11/9/1835 7/10 1914 79 4 87
Carr, Esther A. Mc Duffee 1842 1901 59 5 204
Carr, Gertrude May Bowdish 12/2/1867 3/12 1955 87 4 87
Carr, Infant 9/30/1890 9/30 1890 0 4 87
Carr, John 1802 11/24 1865 63 2 35
Carr, John B. 1874 1928 54 5 256
Carr, Junious D. 1869 1920 51 5 204
Carr, Lena Garber 1862 5/13 1953 91 4 87
Carr, Lulu Wetsell 1879 4/17 1960 80 5 256
Carr, Lydia 2 35
Carr, Lydia Sweetman 6/18/1807 08/01 1885 78 2 35
Carr, Mary Eliza Montanye 1835 12/17 1918 83 1 98
Carr, Michael Sweetman 7/6/1830 1/9 1909 79 4 87
Carr, Mildred A. Richtmyer 2/25/1902 10/9 1954 52 5 363
Carr, Newell 1861 6/16 1925 63 4 87
Carr, Phebe 10/1/1814 04/01 1859 44 4 68
Carr, Robert D. 1908 1908 0 5 256
Carr, Rosalie Stellwagon 12/11/1869 4/28 1914 45 1 98
Carr, Walter Maxwell 9/21/1866 6/29 1953 86 1 98
Carr, Wellington 1860 12/22 1932 72 4 87
Carr, Willard 2/2/1900 4/21 1970 70 5 363
Carr, William H. 1838 1917 79 5 204
Carson, Anna C. 8/31/1892 2/14 1993 100 5 418
Carson, James F. 6/6/1909 9/28 1987 78 5 418
Casper, Christina 1812 09/29 1889 77 4 155
Casper, Isaac 1808 12/11 1879 71 4 155
Casper, John Gipson 1845 6/26 1913 68 4 155
Casper, Nora Butts 1874 6/16 1957 83 4 155
Castle, William 1863 5/30 1938 75 UNK 3
Caswell, Grace Grant Northcraft 1894 5/21 1963 69 5 332
Caswell, Ivan S. 1896 9/1 1988 92 5 390
Catino, Dorothy M. 1923 5 446
Catino, Michael V. 5/1/1918 6/10 1977 59 5 446
Cecerdle, Anna 1842 1926 84 5 306
Celerdlova, Anna 1848 1/18 1932 83 UNK 5
Chambers, Emma Mc Dougall Oct 1851 April 1902 50 5 234
Chambers, Gertie Race Feb 1882 Sept 1923 41 5 234
Chambers, Harry B. Mar 1879 Sept 1923 44 5 234
Chambers, Richard L. May 1848 2/11 1925 76 5 234
Chase, Anna M. Kilmer 9/10/1902 2/5 1962 59 5 318
Chase, Loren R. 1902 8/31 1971 69 5 318
Chichester, Lucille H. 10/9/1912 5/23 2009 96 5 342 c
Clark, Benjamin F. 7/5/1831 7/7 1916 85 2 12
Clark, Denman Burroughs 4/4/1913 2/8 2013 99 5 344 c
Clark, Lucretia 1809 12/21 1873 64 2 12
Clark, Mary Ann 1818 1 16
Clark, Mary C. Lawyer 1845 1893 48 2 12
Clark, Sarah 1 16
Clark, Sarah Stanton 1787 07/20 1872 85 2 12
Clark, Shirley Church. 1/6/1921 2/27 2014 93 5 344 c
Clark, Walton 1 16
Clark, William 1815 1 16
Clark, William 1781 6/18 1849 68 2 12
Clark, William N 1845 11/12 1915 70 1 16
Clark, William Stanton 8/19/1826 09/09 1888 62 2 12
Cleveland, Edmund J. 1896 8/24 1960 64 5 362
Cleveland, Edmund Jr. 7/9/1925 8/5 2003 78 5 362
Cleveland, Laurette B. Fortin 10/27/1933 3/3 1992 58 6 160
Cleveland, Mary Jane Post 1900 3/21 1992 92 5 362
Cleveland, Tracy E. O'Connor 5/12/1964 3/16 2017 53 6 357
Cleveland, Warren H. 3/9/1921 6/4 2002 6 161
Clute, Fanny Styles 3/12/1815 9/20 1871 56 1 18
Clute, John P. 8/24/1814 06/13 1892 78 1 18
Codrington, Clara B. Sweatman 8/13/1873 8/19 1956 83 NS 2 12
Cohn, Gary 2/7/1957 4/13 2017 60 6 265
Cole, Clyde F. 4/1/1914 3/14 1954 39 4 170
Cole, Gertrude E. Sagendorf 11/18/1913 2/5 1988 74 5 364
Cole, Jay B. 4/25/1890 2/9 1938 47 4 170
Cole, Leonard 1883 3/8 1937 53 5 364 a
Cole, Lillian 6/17/1917 8/8 2002 79 5 364 a
Cole, Robert 7/19/1930 7/20 1930 0 NS 4 170
Cole, Robert Sr 3/11/1911 5/10 1959 48 5 364
Cole, Rosa May VanValkenburg 4/28/1893 2/10 1976 82 5 364 a
Collins, Catherine Stanton 1807 1880 73 1 94
Collins, Rev. David B. 1807 1894 87 1 94
Collins, Stanton 1836 1857 21 1 94
Connors, John 1894 11/24 1979 85 5 351 e
Connors, Lucy E. Kipper 1895 6/18 1973 78 5 351 e
Cook, Adelbert M. 1863 4/5 1929 65 5 254
Cook, Catherine M. 1858 2/7 1936 77 5 219
Cook, Jeremiah 1835 1911 76 5 254
Cook, Mary E. 1840 1919 79 5 254
Cook, Oscar D. 1848 1917 69 5 219
Cornell, Delores J. 1932 11/18 1978 46 5 401 b
Cornish, Emerson D. 1848 1921 73 4 153
Cornish, Harvey 1810 1898 88 4 153
Cornish. Thirza A. Phelps 1815 1890 75 4 153
Covey, Cora L. Jones 11/8/1930 10/19 2017 86 5 423
Covey, George R. Jr. 4/30/1933 8/30 2018 85 5 423
Cox, Anna E. King 11/16/1880 3/8 1958 77 1 112
Cox, Clarence 11/6/1916 4/21 1935 18 1 112
Cox, Reuben Varney 3/3/1874 5/12 1944 70 1 112
Cramer, Miranda L. Lake 4/7/1823 7/4 1907 84 4 107
Cramer, Thomas Dorn 3/17/1820 04/14 1887 58 4 107
Crandall, Amanda L. Schuyler 5/15/1837 04/28 1877 39 1 62
Crandall, Charles H. 11/23/1856 10/29 1935 78 4 47
Crandall, Edward 12/11/1830 9/3 1905 75 1 99
Crandall, Elizabeth Enders 1800 02/07 1892 92 1 61
Crandall, Ella 3/2/1879 11/11 1957 84 4 47
Crandall, Eunice Kimball 2/18/1828 10/05 1890 62 1 99
Crandall, Francis B. 1800 1883 83 4 129
Crandall, George B. 1822 1860 38 4 129
Crandall, James H. 5/1/1834 9/17 1905 71 1 62
Crandall, John L. 9/13/1831 06/04 1892 60 4 47
Crandall, Judson 1850 6/1 1863 13 4 131
Crandall, Lavinia Brown 1801 1876 76 4 129
Crandall, Mary E. Mc Auley 4/12/1834 12/7 1904 70 4 47
Crandall, Nancy Laura 1835 1862 27 4 129
Crandall, Nathan D. 1/28/1797 11/17 1876 79 1 61
Crandall, Nathan K. 8/4/1858 03/06 1860 1 1 99
Cranker, Alexander 1828 11/11 1900 72 4 136
Cranker, Elda Mae 1864 11/25 1933 69 NS 5 280
Cranker, Esther L. Salsman 1828 4 136
Cranker, Robert Marshall 2/15/1859 8/4 1939 80 NS 5 280
Crapser, Howard M. Jr. 10/30/1975 11/24 2002 27 6 325
Crocker, Beriah 1787 01/19 1874 87 4 26
Crocker, Elizabeth Hollenbeck 1824 7/1 1911 87 4 26
Crocker, George C. 1845 10/8 1919 74 5 264
Crocker, Georgia 1855 10/15 1919 64 5 264
Crocker, Hannah 1831 01/26 1841 9 4 26
Crocker, Joseph 10/20/1782 05/23 1860 77 4 11
