| Grove Cemetery Burials - Quaker Street, New York | |||||||
| Red = Cenotaph - Not Buried in Grove NS = No Headstone Press Ctrl + F to open Search Window | |||||||
| B = Biography on Find A Grave | Total Records | 2372 | Updated | 10/27/2025 | 2377 | ||
| Name | Birth Date | Death Date | Age | Stone | Bio | Sec | Lot | 
| Abrams, Terry Lee | 1971 | 2/9/1971 | 10 Hrs | B | 3a | 35e | |
| Ackerman, Josephine Blessing | 6/21/1904 | 5/2/1996 | 91 | 3a | 80e | ||
| Ackerman, Roberta Ann | 6/14/1928 | 6/2/1935 | 6-11-18 | B | 3a | 80e | |
| Ackerman, Walter K | 1901 | 7/24/1968 | 66 | B | 3a | 80e | |
| Adabahr, Roger Jr | 4/16/1969 | 7/14/2009 | 40 | B | 4 | 26 | |
| Adams, Carol Ann Raymond | 3/26/1943 | 8/1/2023 | 80 | NS | B | Ur | 46 | 
| Adams, Sandra Quinby | 3/3/1952 | 2/7/2015 | 62 | B | 4 | 73 | |
| Adriance, Fannie Fink | 11/3/1911 | 3/21/1957 | 45-4-17 | B- | 3b | 61 | |
| Agnew, Julia Beretz | 2/9/1915 | 1/8/1976 | 60 | B- | 3c | 125 | |
| Agostara, Antoinette Desiderato | 1909 | 2/17/1981 | 71 | 3e | 193 | ||
| Agostara, Dominick | 1903 | 10/24/1979 | 76 | B | 3e | 193 | |
| Ahern, Darice Smith | 6/22/1949 | 12/14/2004 | 55 | B | 4 | 69 | |
| Albrecht, Bess J | 1897 | 9/13/1976 | 79 | 3d | 134N | ||
| Alexander, Emma McClure | 1876 | 4/29/1962 | 85 | B | 3a | 33 | |
| Alexander, Frank C | 11/24/1876 | 6/24/1952 | 75-7-0 | B | 3a | 33 | |
| Alexson, Matilda | 10/22/1865 | 3/25/1948 | 82-5-3 | NS | B | 2c | 33 | 
| Alsdorf, Ira | 5/28/1873 | 4/12/1942 | 68-10-15 | B- | 3a | 48 | |
| Alsdorf, Lottie Resue | 1872 | 1922 | 50 | 3a | 48 | ||
| Ammons, Jacob | 1880 | 6/5/1939 | 59 | NS | B+ | 3a | 42e | 
| Ammons, Leona | 4/10/1923 | 8/9/1929 | 6-3-29 | NS | B | 3a | 42e | 
| Andrews, Nellie C Wyman | 1867 | 4/23/1907 | 60 | B | 1c | 29 | |
| Andrews, Oscar | 1843 | 1917 | 73 | B- | 1c | 29 | |
| Appel, Barbara J Konwisarz | 4/14/1944 | 7/22/2016 | 72 | B | 3b | 53R | |
| Atkins, Berdella Van Valkenburg | 3/1/1876 | 12/31/1947 | 71-9-30 | NS | B- | 3b | 12e | 
| Atkins, Byron | March 1867 | 10/24/1926 | 59 | NS | B- | 3b | 12w | 
| Auchampaugh, Anna Zillah Merrihew | 11/8/1870 | 4/9/1896 | 25 | B | 2b | 141 | |
| Auchampaugh, Augusta Saddlemire | 10/14/1872 | 1/26/1968 | 95 | B | 2a | 70 | |
| Auchampaugh, Cynthia Hill | 1850 | 3/18/1917 | 67 | B | 1b | 4 | |
| Auchampaugh, Ella Smith | 1879 | 8/28/1974 | 94 | B- | 1b | 4 | |
| Auchampaugh, Ellsworth | 11/28/1865 | 1/25/1937 | 71-1-27 | B | 2a | 70 | |
| Auchampaugh, Estella Mallett | 5/28/1877 | 4/8/1905 | 28 | B | 2b | 141 | |
| Auchampaugh, Florence Agnes Smith | 11/21/1906 | 10/31/2000 | 93 | B | 2a | 70 | |
| Auchampaugh, Inez Dare | 1896 | 8/29/1965 | 69 | B | 2b | 141 | |
| Auchampaugh, Ira E | 11/10/1925 | 8/14/2011 | 85 | B | 2b | 141 | |
| Auchampaugh, Ira M | 1896 | 5/31/1968 | 72 | B | 2b | 141 | |
| Auchampaugh, Ira S. | 6/20/1868 | 2/27/1923 | 55 | B | 2b | 141 | |
| Auchampaugh, James | 1828 | 1873 | 45 | 1b | 4 | ||
| Auchampaugh, Levi L. | 3/20/1850 | 10/30/1919 | 69-5-15 | B | 1b | 4 | |
| Auchampaugh, Lillian Rose Teeling | 2/3/1907 | 8/3/1991 | 84 | B- | 3a | 77B | |
| Auchampaugh, Mercy Ann Stephens | 3/13/1837 | 7/25/1909 | 72-4-12 | B | 2a | 70 | |
| Auchampaugh, Milo 1 | 11/15/1821 | 10/19/1868 | 47 | B | 2a | 70 | |
| Auchampaugh, Milo 2 | 3/26/1890 | 10/24/1935 | 45-6-28 | B | 2b | 141 | |
| Auchampaugh, Milo 3 J. | 1856 | 1879 | 23 | 1b | 4 | ||
| Auchampaugh, Roland | 3/6/1896 | 4/18/1962 | 66 | B | 3a | 77B | |
| Auchampaugh, Santina | 1/27/1926 | 5/30/2016 | 90 | 3a | 77B | ||
| Auchampaugh, Walter A | 4/17/1927 | 1/28/2011 | 83 | B | 3a | 77B | |
| Auchampaugh, Willard J. | 12/14/1875 | 2/18/1920 | 44-2-4 | B | 1b | 4 | |
| Auchampaugh, Willis | 9/18/1910 | 8/17/1991 | 80 | B | 2a | 70 | |
| Avery, Andrew Ordell | 11/24/1884 | 11/24/1950 | 66-0-0 | 2c | 22 | ||
| Avery, Grace McClure | 1883 | 9/3/1953 | 70 | 2c | 22 | ||
| Babcock, Ernest L | 6/26/1892 | 12/22/1956 | 64-5-26 | B+ | 3c | 113 | |
| Babcock, George W | July 1827 | 4/17/1904 | 76-9 | 1a | 89w | ||
| Babcock, Jean M Harden | 9/12/1891 | 5/30/1969 | 77 | B | 3c | 113 | |
| Babcock, Laura A Luckey | 7/15/1865 | 2/7/1942 | 76-6-23 | B | 3c | 112 | |
| Babcock, Ralph A | 8/3/1866 | 4/24/1926 | 59-8-21 | B | 3c | 112 | |
| Babcock, William | 1869 | 1/17/1934 | 65 | B | 1a | 89w | |
| Baker, Alice Gage | 1861 | 8/6/1950 | 89-0-27 | NS | 2c | 20 | |
| Baker, Clara Hunt | 8/14/1894 | 6/6/1962 | 67 | B | 3a | 84 | |
| Baker, Majorie V Jones | 6/2/1945 | 5/21/2019 | 73 | B | 4 | 101 | |
| Baker, Minnie A | 10/15/1857 | 11/27/1881 | 24-1-12 | 1b | 11 | ||
| Balazs, Mary L | 1881 | 4/10/1965 | 83 | 3c | 143 | ||
| Balazs, Mike | 12/3/1876 | 2/13/1957 | 80-2-10 | B | 3c | 143 | |
| Balfe, James E | 5/27/1919 | 8/11/1999 | 80 | 3e | G18 | ||
| Ball, Abram P | 10/24/1879 | 9/18/1958 | 78-10-25 | B | 2a | 69 | |
| Ball, Daniel E | 1855 | ? | 2a | 115e | |||
| Ball, Elizabeth Wilber | 1842 | 12/26/1889 | 47 | 2a | 69 | ||
| Ball, Hattie N Snyder | 1856 | 1905 | 49 | 2a | 115e | ||
| Ball, John H | 4/26/1844 | 10/15/1912 | 68 | B- | 2a | 69 | |
| Ball, Lina Wilber | 9/29/1879 | 5/3/1980 | 100 | 2a | 69 | ||
| Barber, Agnes Craven | 1915 | 3/16/2000 | 85 | B | 3e | 177w | |
| Barber, Bessie J Colliton | 1882 | 11/17/1967 | 85 | B- | 3b | 14R | |
| Barber, Edith Bradt | 11/8/1882 | 2/16/1959 | 76-3-7 | B | 3c | 126R | |
| Barber, Ethel H | 1904 | 5/22/1987 | 83 | B | 3e | D2 | |
| Barber, Kenneth, M | 1912 | 5/10/1969 | 56 | B | 3e | 177w | |
| Barber, Leslie | 6/24/1878 | 3/27/1961 | 82-9-2 | B | 3c | 126R | |
| Barber, Lewis | 10/15/1882 | 12/4/1948 | 66-1-19 | B | 3b | 14R | |
| Barber, Loren L | 2/14/1906 | 3/13/2000 | 94 | B | 3e | D1 | |
| Barclay, Marion Briggs | 1895 | 1/23/1986 | 91 | 2a | 106 | ||
| Barnes, Mildred Mooney | 1903 | 7/22/1988 | 85 | B | 3c | 123w | |
| Barnes, William Sr W | 3/11/1895 | 11/12/1973 | 78 | B | 3c | 123w | |
| Bartley, Elizabeth J Northup | 1932 | 12/3/1979 | 47 | B | 3d | 98w | |
| Bartley, Leon C | 2/5/1924 | 2/12/2014 | 90 | B | 3d | 98W | |
| Barton, Almira H Wilber | 8/22/1839 | 10/15/1920 | 81-1-24 | B- | 2a | 147 | |
| Barton, Edwin | 8/12/1876 | 4/20/1960 | 83-8-8 | NS | B- | 2a | 147 | 
| Barton, Emma Bartholomew | 3/24/1880 | 2/14/1950 | 69-10-20 | NS | B | 2a | 147 | 
| Barton, Harold | 7/14/1905 | 2/20/1976 | 70 | NS | PF | 53 | |
| Barton, Harry A | 1897 | 5/18/1963 | 66 | B | 3d | 99e | |
| Barton, John | 2/15/1904 | 3/8/1905 | 1-0-21 | B | 2a | 147 | |
| Barton, John L | 1836 | 1905 | 68 | B | 2a | 147 | |
| Barton, Marion E | 1901 | 6/14/1969 | 68 | B | 3d | 99e | |
| Barton, Mildred Louise Falls | 9/16/1916 | 12/5/1998 | 82 | B | 4 | 134 | |
| Barton, Robert Adam | 2/9/1914 | 8/4/2003 | 89 | B | 4 | 134 | |
| Baumis, Frances V Mitchell-Fox | 2/17/1887 | 4/13/1993 | 106 | B | 3a | 72 | |
| Becker Cook, Sarah J Ostrander | 10/18/1855 | 8/7/1920 | 64-9-20 | 2a | 97 | ||
| Becker, Florence Hoag | 1884 | 6/2/1972 | 88 | 1a | 74 | ||
| Becker, Leona M Alexander Wilson | 10/9/1897 | 4/9/1988 | 90 | 3a | 33 | ||
| Becker, Louis | 1879 | 5/8/1958 | 78 | B- | 1a | 74 | |
| Becker, Margaret Case | 11/11/1907 | 7/26/1987 | 79 | 3c | 121R | ||
| Becker, Sanford | June 1849 | 11/14/1910 | 61 | 2a | 97 | ||
| Becker, Stillman G | 2/21/1904 | 3/6/1949 | 45-0-15 | B | 3c | 121R | |
| Becker, William H "Willard" | 7/10/1910 | 8/29/1973 | 62 | NS | 1a | 74 | |
| Benacquista, Margaret R | 2/19/1939 | 8/27/2023 | 84 | B | 3D | 98W-1 | |
| Benacquista, Melinda | 2/3/1962 | 7/8/2014 | 52 | B- | 3d | 98W-2 | |
| Bennett, Charlotte C Schwender | 12/23/1912 | 12/6/2002 | 89 | B | 3e | 194 | |
| Bennett, Charlotte Jane Gifford Rector | 8/2/1920 | 6/12/2002 | 82 | B- | 2c | 10e | |
| Bennett, Herbert Jr G | 1/13/1937 | 1/7/2003 | 65 | 3e | 194 | ||
| Bennett, Herbert Sr G | 5/28/ 1910 | 12/1/1984 | 74 | 3e | 194 | ||
| Bentley, Burr M | 5/3/1876 | 11/9/1915 | 39 | B | 1c | 97 | |
| Bentley, Ida P Wyman | 8/1873 | 11/1935 | 62-3-16 | 1c | 97 | ||
| Beresford, Dorothy | 1/26/1880 | 12/16/1962 | 82 | B- | 1a | 101N | |
| Beretz Jr., John D | 1/2/1924 | 1/25/1995 | 71 | B+ | 3e | 209 | |
| Beretz Sr., John D | 7/21/1884 | 8/20/1968 | 84 | B | 3c | 125 | |
| Beretz, John D | 1960 | 11/23/1977 | 17 | 3e | 209 | ||
| Beretz, Terezia Sobonya | 11/1/1890 | 8/31/1952 | 61-9-29 | B | 3c | 125 | |
| Billings, Edna Jones | 6/24/1867 | 1/3/1960 | 92-4-8 | B | 1c | 32 | |
| Billings, Erwin B | 9/29/1859 | 7/8/1947 | 87-9-9 | B | 1c | 32 | |
| Billings, L. Howard | 5/8/1892 | 10/22/1901 | 9 | 1c | 32 | ||
| Bink, Willard Henry | 10/14/1943 | 10/3/2008 | 64 | B | 3e | E18 | |
| Bishop, Lewis A | 9/15/1900 | 6/21/1952 | 51-9-5 | NS | B | 3a | 3S-13 | 
| Black, Edward R. | 1912 | 11/9/1981 | 69 | B | 3e | 181 | |
| Black, Elizabeth R. | 10/12/1890 | 9/27/1977 | 86 | B | 3e | 181 | |
| Black, Gage Oscar | 10/17/1998 | 8/2/2025 | 26 | NS | B | 4 | 197 | 
| Blade, Blanche VanDeusen | 1889 | 1/24/1966 | 76 | B | 2c | 17 | |
| Blade, Dorothy | 1913 | 5/5/1914 | 1 | 2c | 17 | ||
| Blade, Ida | 4/26/1859 | 6/17/1936 | 77-1-21 | B | 2c | 17 | |
| Blade, Walter S | 10/7/1887 | 7/6/1981 | 93 | B | 2c | 17 | |
| Blessing, Anna Ostrander | 11/4/1868 | 5/22/1955 | 86-6-17 | B+ | 3a | 80w | |
| Blessing, Charles | 5/26/1862 | 1/15/1950 | 87-7-20 | B+ | 3a | 80w | |
| Blum, George F | 7/30/1934 | 12/6/1975 | 41 | PF | 43 | ||
| Blum, Joshua | 2/7/1982 | 2/8/1982 | 1 day | NS | PF | 43 | |
| Boff, Charlotte C. | 4/18/1905 | 10/15/2017 | 82 | B | 3e | 194 | |
| Bogart, Helen Quinn | 1900 | 4/7/1992 | 92 | 3e | 175 | ||
| Bogart, Kathleen M | 1909 | 1/18/2000 | 90 | B | 3e | 175 | |
| Bogart, Mary, Esther | 1/10/1907 | 10/3/1982 | 75 | 3e | 175 | ||
| Bogart, Orville Jr E | 1/12/1936 | 2/6/1995 | 59 | B | 3e | 175 | |
| Bogart, Orville Sr E | 7/10/1904 | 3/31/1987 | 82 | B | 3e | 175 | |
| Bogart, Whitney W | 1907 | 6/3/1984 | 76 | B | 3e | 175 | |
| Bolla, Frank | 12/11/1862 | 9/30/1942 | 79-9-19 | B- | 3c | 111e | |
| Bolla, Zsofia Horvath | 5/15/1872 | 9/9/1957 | 85-3-23 | B- | 3c | 111e | |
| Bolles, David H | 6/29/1823 | 9/6/1899 | 77 | B | 1a | 72 | |
| Bolles, Lydia J Vroman | 11/11/1850 | 5/16/1931 | 80-6-5 | B | 3a | 68 | |
| Bolles, Zadah A Duell | 3/3/1823 | 9/29/1900 | 77 | B- | 1a | 72 | |
| Bolster, Frederick W | 1953 | 5/29/1977 | 24 | B | 3d | 98 | |
| Bolster, Marguerite Barton | 11/26/1921 | 11/12/2013 | 91 | B | 3d | 98 | |
| Bolster, Morris F | 4/27/1914 | 4/8/2006 | 91 | B | 3d | 98 | |
| Borden, Adele Maday | 1911 | 5/8/2001 | 90 | B | 3a | 3S-6B | |
| Borden, Edward A | 1912 | 7/2/1996 | 84 | 3a | 3S-5B | ||
| Borisenko, Alex | 3/16/1886 | 6/28/1977 | 90 | 3c | 118R | ||
| Borisenko, Edviga J | 1890 | 6/25/1972 | 81 | B | 3c | 118R | |
| Borisenko, Mary | 6/6/1024 | 11/14/2015 | 91 | B | 3c | 118RS | |
| Borisenko, Peter | 2/24/1929 | 5/22/1994 | 65 | B | 3c | 118R | |
| Boughton, Baby Boy | 11/19/1973 | 11/19/1973 | 0 | NS | PF | 42W | |
| Boughton, George | 1813 | 11/5/1900 | 87 | B- | 1a | 71 | |
| Boughton, Liddia M | 1816 | 2/9/1901 | 85 | 1a | 71 | ||
| Bovee, Gerald Arthur | 7/30/1928 | 9/29/1998 | 70 | B+ | 4 | 30 | |
| Bovee, Jean L Brown | 1933 | 12/8/2016 | 83 | B+ | 4 | 30 | |
| Bowman, Leah F Gage | 1891 | Apr-19 | 28 | B- | 1a | 68 | |
| Boyd Sr., Robert J | 10/23/1940 | 10/19/1990 | 49 | 3a | 3S-3B | ||
| Bradley, Beatrice J | 12/5/1910 | 4/27/2004 | 93 | 3e | 192e | ||
| Bradley, Edward H | 4/14/1915 | 6/4/1992 | 77 | B | 3e | 192e | |
| Bradt, Charles B. | 10/11/1921 | 1/9/1953 | 31-2-8 | B | 3b | 66e | |
| Bradt, David H | 5/6/1943 | 9/22/2008 | 65 | B | 3e | K-12 | |
| Bradt, John (Jack) F | 2/28/1951 | 11/7/2022 | 71 | B | 3b | 66E | |
| Brandoline, Phyllis De Luke | 1923 | 11/27/2010 | 87 | B | 4 | 3 | |
| Brandoline, Sabatine V. | 1/1/1923 | 11/15/2018 | 95 | B | 4 | 3 | |
| Brannigan, Annie Moxham | 11/1/1915 | 12/14/1963 | 48 | B | 3a | 4 | |
| Brannigan, William Sr O | 9/30/1910 | 11/14/1976 | 66 | 3a | 4 | ||
| Breckenridge, Andrew H | 4/1/1892 | 9/2/1960 | 68-5-1 | B | 3c | 128e | |
| Breckenridge, Robert A | 5/28/1929 | 2/6/1994 | 64 | B | 3c | 128e | |
| Breckenridge, Ruth Codding | 1891 | 1/14/1994 | 102 | B | 3c | 128e | |
| Breitenstein, James Carl | 4/25/1939 | 12/19/2020 | 81 | B | 3e | B16 | |
| Brew, Lovina Waldie | 1882 | 7/7/1967 | 85 | B- | 3b | 63w | |
| Brewer, Barbara Ann | Jan 1884 | 8/31/1907 | 83 | NS | B | 1a | 73 | 
| Brewer, Edward | 4/1/1884 | 5/7/1884 | 0-1-3 | 1a | 87 | ||
| Brewer, George | 3/21/1881 | 1/2/1883 | 1-10-19 | 1a | 87 | ||
| Brewer, Hannah VanWormer | 1845 | 1/6/1901 | 56 | NS | B- | 1a | 87 | 
| Brewer, John | 4/7/1818 | 11/28/1882 | 64-7-19 | B- | 1a | 73 | |
| Brewer, Sarah J1 | 6/30/1867 | 4/18/1871 | 3-9-18 | 1a | 87 | ||
| Brewer, Sarah J2 | 4/9/1852 | 3/9/1891 | 38-11-0 | B+ | 1a | 73 | |
| Brewer, Sylvester | 1848 | Nov 1902 | 54 | NS | B | 1a | 87 | 
| Briggs, Adeline Crego Wilbur | 7/1/1859 | 1/17/1944 | 84 | B- | 2a | 106 | |
| Briggs, Ann Hyser | 2/27/1842 | 7/21/1873 | 31 | 1a | 59 | ||
| Briggs, Anna | 6/22/1873 | 12/30/1873 | 0-6-8 | 1a | 59 | ||
| Briggs, Anna Louise Wilson | 4/19/1831 | 12/2/1903 | 72 | 2a | 65 | ||
| Briggs, Bertha Wemple | 12/7/1867 | 4/27/1949 | 81-4-20 | B | 2a | 104 | |
| Briggs, Charles A | 12/15/1841 | 4/21/1883 | 41-4-6 | 1a | 53 | ||
| Briggs, Cora | 9/12/1870 | 8/2/1954 | 83-10-20 | NS | B- | 3b | 63w | 
| Briggs, Cyrus | June 1826 | 8/19/1903 | 77 | 2a | 63 | ||
| Briggs, Cyrus W | 1884 | 7/27/1955 | 71-1-3 | B | 2a | 106 | |
| Briggs, Della Saddlemire | 1877 | 10/8/1967 | 89 | B | 2a | 63 | |
| Briggs, Dewitt C | 9/12/1874 | 10/23/1935 | 61-1-10 | NS | B- | PF | 1 | 
| Briggs, Douglas A | 12/17/1946 | 12/27/2010 | 64 | B | 2a | 104 | |
| Briggs, Eva Ann Vedder | 1825 | 1910 | 85 | 1a | 52 | ||
| Briggs, Fred W | 9/13/1877 | 5/29/1963 | 86 | B | 2a | 106 | |
| Briggs, Fred W | 12/7/1940 | 5/20/2022 | 81 | B | 2a | 104 | |
| Briggs, Harry A | 1881 | 6/2/1966 | 84 | B | 2a | 106 | |
| Briggs, Hebron W | 5/21/1812 | 11/12/1875 | 63-5-22 | 1a | 53 | ||
| Briggs, Jean MacGregor | 2/1886 | 8/18/1956 | 70 | NS | B- | 2a | 106 | 
| Briggs, Jessie Hunt | 8/19/1886 | 6/19/1979 | 92 | B | 2a | 106 | |
| Briggs, John Calvin | 5/10/1863 | 3/21/1953 | 89-10-10 | B | 2a | 65 | |
| Briggs, Judith Cotton | 1792 | 1862 | 70 | 2a | 65 | ||
| Briggs, Laura Ruth | 1896 | 1904 | 8 | 2a | 104 | ||
| Briggs, Libbie | 1852 | 1855 | 3y 6m | 2a | 63 | ||
| Briggs, Lillian VanVrankin | 1917 | 2/14/1999 | 81 | B | 2a | 104 | |
| Briggs, Louise | 9/2/1880 | 2/12/1954 | 73-5-10 | B+ | 2a | 63 | |
| Briggs, Lydia Davenport | 5/24/1817 | 5/8/1871 | 54 | 1a | 53 | ||
| Briggs, Mary | 2/1/1820 | 5/12/1893 | 73 | B- | 1a | 52 | |
| Briggs, Millie | 8/5/1828 | 7/3/1888 | 59 | 1a | 52 | ||
| Briggs, Oliver | 3/13/1822 | 6/1/1888 | 66 | 1a | 52 | ||
| Briggs, Phebe D | 1838 | 1921 | 83 | 1a | 53 | ||
| Briggs, Philetus | 6/26/1837 | 12/18/1873 | 36 | B- | 1a | 59 | |
| Briggs, Reuben Jr. | 1864 | 1911 | 47 | 1a | 52 | ||
| Briggs, Rosa Wemple | 10/26/1854 | 12/31/1919 | 65-2-5 | 2a | 63 | ||
| Briggs, Ruth | 1752 | 1814 | 62 | 2a | 65 | ||
| Briggs, Walter 1 | 1743 | 1819 | 76 | 2a | 65 | ||
| Briggs, Walter 2 | 1790 | 1872 | 82 | 2a | 65 | ||
| Briggs, Walter 3 | 3/14/1857 | 12/11/1930 | 73 | B | 2a | 106 | |
| Briggs, Walter 4 W | 1891 | 3/28/1960 | 69 | B | 2a | 104 | |
| Briggs, Wilson C | 9/19/1912 | 12/27/1989 | 77 | B+ | 2a | 106 | |
| Briggs, Wilson Cyrus | 6/19/1854 | 1/17/1943 | 88-6-28 | B | 2a | 63 | |
| Brodie, Stephen L Sr. | 4/22/1944 | 6/9/2021 | 77 | NS | B | 4 | 86 | 
| Brooks, William Earl | 7/17/1894 | 8/26/1947 | 53-1-9 | NS | 1c | 26 | |
| Brostmeyer, Dena E Zablotney | 10/14/1923 | 8/14/2009 | 85 | B | 3e | 215 | |
| Brothers, Baby | ? | ? | 1a | 80 | |||
| Brothers, John P | 1843 | 4/8/1884 | 41 | B+ | 1a | 80 | |
| Brothers, Johnnie | 5/8/1870 | 12/1/1872 | 2 | 1a | 80 | ||
| Brothers, Marie Weber | 1844 | 1928 | 84 | 1a | 80 | ||
| Brown, Baby | 1901 | 1901 | 0 | 2a | 111 | ||
| Brown, Edgar S | 1873 | 7/28/1946 | 72-7 | B | 2a | 111 | |
| Brown, John W Jr. | 5/15/1946 | 11/12/2014 | 68 | B | 3e | C16 | |
| Brown, Mahala | 1878 | 6/30/1964 | 86 | B- | 2a | 111 | |
| Brown, William S | 1887 | 1/24/1966 | 78 | B | 3b | 61w | |
| Bucci, Anthony John | 2/20/1982 | 2/6/2021 | 38 | B | 4 | 72 | |
| Buckley, Ella King | 1902 | 10/6/1975 | 73 | 3c | 121w | ||
| Buckley, Harry | 10/8/1892 | 8/26/1940 | 47-10-18 | B | 3c | 121w | |
| Burke, Helen Maureen | 9/17/1962 | 7/16/1964 | 1-10-0 | 3d | 98e | ||
| Burke, John Joseph | 7/24/1911 | 12/20/1988 | 77 | 3d | 98e | ||
| Burke, Patrick Joseph | 9/12/1965 | 3/11/1979 | 13 | B | 3d | 98e | |
| Burke, Rita Helen Smith | 3/24/1921 | 12/31/1997 | 76 | B | 3d | 98e-1 | |
| Burmann, Henry | 2/1/1895 | 5/3/1958 | 63-3-2 | 3c | 124R-E | ||
| Burmann, Henry M | 9/10/1917 | 1/19/1994 | 76 | B+ | 3c | 124R-E | |
| Burmann, Theresa, A Klam | 10/22/1892 | 8/30/1964 | 72 | B | 3c | 124R-E | |
| Burnet, Loyly "Buzz" | 5/5/1928 | 1/21/1992 | 63 | B | 3e | K1 | |
| Burnet, Marie Egan | 1/26/1934 | 11/15/2023 | 89 | B | 3e | K2 | |
| Burnett, Anna Schwartz | 5/14/1921 | 5/17/2018 | 97-0-3 | B | 3c | 120R | |
| Burnie, Clifford A | 1929 | 2/9/1995 | 65 | B | 3b | 3S-21 | |
| Burns, Irene M Moore | 4/10/1907 | 9/9/1973 | 66 | B | 3b | 13R | |
| Burns, Martin C | 12/12/1884 | 6/14/1948 | 63-6-2 | B | 3b | 13R | |
| Burtt, Charles | 2/13/1902 | 5/16/1983 | 81 | 3a | 79 | ||
| Burtt, John | 1/1/1868 | 4/25/1937 | 69-3-25 | B | 3a | 79 | |
| Burtt, Mary E Ball | 10/30/1865 | 5/12/1936 | 70-6-13 | B | 3a | 79 | |
| Burtt, Sarah E | 4/8/1900 | 9/17/1900 | 1 | B- | 2a | 69 | |
| Burtt, Taylor Richard | 3/25/1999 | 10/29/2022 | 23 | B | 4 | 190 | |
| Burtt, Veola | 8/20/1908 | 3/27/1991 | 82 | B- | 3a | 79 | |
| Burtt, William Hugh | 12/30/1951 | 1/30/1986 | 34 | B | 3a | 79 | |
| Burtt, William J | 1928 | 4/2/1997 | 68 | B- | 3a | 79 | |
| Cady, Mariette T Soule | 11/17/1856 | 11/3/1948 | 91-11-17 | B | 2a | 73 | |
| Callahan, Barbara Eames | 11/12/1913 | 6/9/2006 | 92 | B | 3e | 210 | |
| Callahan, George A. | 5/9/1910 | 1/28/1981 | 70 | B | 3e | 210 | |
| Callanan, Orlo T | 1891 | 1927 | 36 | 1a | 54 | ||
| Canastra, Angelo | 1910 | 4/4/2001 | 91 | B+ | 3e | 202-AA | |
| Canastra, Charlotte M. Miller | 12/25/1938 | 4/21/2024 | 85 | B | 3e | J6 | |
| Canastra, Cynthia J | 2/18/1952 | 4/14/2021 | 69 | B | 3c | 127R | |
| Canastra, Ellen Friss | 6/26/1929 | 2/2/2010 | 80 | B | 3e | 201 | |
| Canastra, John | 4/25/1909 | 12/4/1986 | 77 | B | 3e | 202S | |
| Canastra, Joseph "Joe" G. | 11/23/1914 | 6/26/2006 | 91 | B | 3c | 127R | |
| Canastra, Mary "Mamie" Catherine | 2/4/1012 | 12/14/2014 | 102 | 3e | 202SS | ||
| Canastra, Mary Mae Thompson | 3/20/1913 | 12/25/2005 | 92 | B+ | 3e | 202AA | |
| Canastra, Richard Edward | 8/5/1939 | 2/28/2023 | 83 | B | 3e | J5 | |
| Canastra, Thomas | 3/2/1924 | 11/13/1985 | 61 | B | 3e | 201 | |
| Canastra, Veronica Dolezsar | 1927 | 1/3/2004 | 76 | B | 3c | 127R | |
| Cannon, Anna Copeland | 8/1/1887 | 10/3/1954 | 67-2-4 | 2a | 58 | ||
| Cannon, George | 1859 | 1901 | 2a | 58 | |||
| Cannon, George B | 3/5/1889 | 6/30/1958 | 69-3-25 | B+ | 2a | 58 | |
| Cannon, George Richard | 1913 | 1/14/1962 | 48 | NS | B | 2a | 58 | 
| Cannon, Katherine Durfee | 1865 | 12/1/1951 | 86 | B- | 2a | 58 | |
| Carpenter, Charles B | 1829 | 1905 | 76 | 1a | 51 | ||
| Carpenter, Ella E | 1867 | 6/10/1951 | 83-11-18 | B | 1a | 51 | |
| Carpenter, Ida E | 1862 | 2/9/1864 | 1-6-22 | 1a | 51 | ||
| Carpenter, Isaac B | 1850 | 5/28/1871 | 21 | 1a | 62 | ||
| Carpenter, Jesse B | 1819 | 1876 | 57 | 1a | 62 | ||
| Carpenter, Leonard W | 4/10/1857 | 12/22/1860 | 3-8-11 | 1a | 51 | ||
| Carpenter, Margaret Borst | 1860 | 1918 | 58 | 1a | 62 | ||
| Carpenter, Phebe Gaige | 1827 | 6/10/1905 | 78 | B- | 1a | 62 | |
| Carpenter, Rachel M | 1832 | 1913 | 81 | 1a | 51 | ||
| Carpenter, Walter B | 3/29/1863 | 1/25/1936 | 72-9-27 | B | 1a | 62 | |
| Carroll, Charles W. | 5/2/1904 | 1/19/1981 | 76 | B | 3e | 172W | |
| Carroll, George | 5/12/1913 | 1/14/1957 | 44-7-2 | NS | B- | PF | 22 | 
| Carroll, Madelyn E. | 1909 | 1/18/1976 | 66 | B | 3e | 172W | |
| Cartwright, Carol E Sheldon | 1888 | 11/20/1961 | 73 | B- | 3c | 107 | |
| Cartwright, Charles | 6/7/1861 | 12/12/1892 | 31 | NS | B | ||
| Case, Edwin Warren | 3/26/1900 | 6/15/1927 | 27-2-19 | NS | B | 2a | 147 | 
| Case, Frances | 1912 | 1/7/2008 | 95 | 3c | 121R | ||
| Case, Henry M | 1823 | 2/26/1902 | 78 | B | 2a | 147 | |
| Case, Jessie B Culver | 1887 | 7/25/1974 | 87 | B | 3c | 121R | |
| Case, Marion C. | 1926 | 3/4/1971 | 44 | B | 3c | 121R | |
| Case, William A | 1/2/1878 | 3/6/1957 | 79-2-4 | B+ | 3c | 121R | |
