Click their Name to see their memorial on Find a Grave.
14 Burials
| Name | Birth | Death | Burial | Sec | Lot | 
| Baker, Marjorie Jones | 1946 | 5/21/2019 | 5/28/2019 | 4 | 101 | 
| Brandoline, Sabatine | 1923 | 11/15/2108 | 5/10/2019 | 4 | 3 | 
| Coats, Matthew | 1/6/1975 | 9/1/2018 | 5/31/2019 | 3e | 180 | 
| Dawson, Nancy Wentzell | 4/8/1954 | 3/9/2109 | 10/30/2019 | 3a | 85 | 
| Essegian, Nancy M | 1965 | 5/28/2019 | 5/31/2019 | 3e | 173e | 
| Goodwin, Herbert A | 12/1/1931 | 12/3/2018 | 7/13/2019 | Urn | 14 | 
| Goodwin, Joan Proske | 1939 | 6/9/2019 | 7/13/2019 | Urn | 14 | 
| Hemstreet, Robert | 1931 | 10/14/2019 | 10/18/2019 | 1c | 98 | 
| Klopman, Florence | 7/11/1927 | 2/28/2019 | 5/10/2019 | 3e | H10 | 
| Krajnyak, Olga E | 1933 | 5/16/2019 | 7/1/2019 | 3e | 179 | 
| Peterson, Marjorie J | 5/10/1930 | 12/27/2018 | 6/7/2019 | 3b | 19 | 
| Vrooman, Gene Paul | 1/2/1934 | 4/2/2019 | 5/1/2019 | 4 | 10 | 
| Westfall, Nancy Licciardello | 12/22/1921 | 8/20/2019 | 8/24/2019 | 4 | 6 | 
| Wright, Janet | 5/5/1935 | 1/5/2019 | 4/26/2019 | 3d | 137e | 
